Price | RM832.00 |
Product SKU | kyoritsu 2012ra |
Brand | Kyoritsu |
Availability | In Stock |
Shipping Fee | |
Quantity |
|
Description
kyoritsu 2012ra DIGITAL MULTIMETER WITH AC/DC CLAMP SENSOR
• Innovative Multimeters with current measurements up to 120A AC/DC
• Unique Open Jaw technology for AC/DC current measurements
• Very compact and as reliable as a tradictional full size multimeter
DC V | 600.0mV/6.000/60.00/600.0V (Input impedance: approx. 10MΩ) ±1.0%rdg±3dgt |
---|---|
AC V | 6.000/60.00/600.0V (Input impedance: approx.10MΩ) ±1.5%rdg±5dgt (45 - 400Hz) |
DC A | 60.00/120.0A ±2.0%rdg±8dgt (60A) ±2.0%rdg±5dgt (120A) |
AC A | 60.00/120.0A ±2.0%rdg±5dgt (45 - 65Hz) |
Ω | 600.0Ω/6.000/60.00/600.0kΩ/6.000/60.00MΩ ±1.0%rdg±5dgt (600Ω/6/60/600kΩ) ±2.0%rdg±5dgt (6MΩ) ±3.0%rdg±5dgt (60MΩ) |
Continuity buzzer | Buzzer sounds below 35±25Ω |
Diode test | 2.000V±3.0%rdg±5dgt Open-loop voltage: approx. 2.7V |
Capacitance | 400.0nF/4.000/40.00µF ±2.5%rdg±10dgt |
Frequency | (AC A) 99.99/400.0Hz ±0.2%rdg±2dgt (100Hz) ±0.1%rdg±1dgt (400Hz) (AC V) 99.99/999.9Hz/9.999/99.99/300.0kHz ±0.2%rdg±2dgt (100Hz) ±0.1%rdg±1dgt (1000Hz/10/100/300.0kHz) (Input sensitivity Current: more than 6A Voltage: more than 6V [- 10kHz]/more than 20V [10k - 300kHz]) |
Conductor size | Ø12mm max. |
Applicable standards | IEC 61010-1 CAT III 300V, CAT II 600V Pollution degree 2 IEC 61010-031, IEC 61010-2-032, IEC 61326-1, EN 50581(RoHS) |
Power source | R03 (AAA)(1.5V) × 2 * Continuous measuring time: DCV: approx. 150hours, ACA: approx. 25hours (Auto power save: approx. 15 minutes) |
Dimensions | 128 (L) × 92 (W) × 27 (D) mm |
Weight | 220g approx. (including batteries) |
Included Accessories | R03 (AAA) × 2, Instruction manual |
Optional Accessories | 9107 (Carrying case [Soft]) |
Reviews (0)
view all
back
LatestMore
RM1,250.00
RM170.00
RM1,480.00
RM1,900.00
RM110.00
RM188.00
RM288.00
RM4.00
RM8.00
RM2,179.00
SpecialsMore
RM1,480.00
RM1,900.00
RM188.00
RM288.00
RM4.00
RM8.00
RM2,800.00
RM3,500.00
RM138.00
RM210.00
RM138.00
RM210.00
RM78.00
RM160.00
RM405.00
RM480.00
RM600.00
RM850.00
RM148.00
RM300.00
RM148.00
RM300.00
RM148.00
RM300.00
RM3.00
RM6.00
RM800.00
RM950.00
RM238.00
RM468.00
RM208.00
RM380.00
RM112.00
RM158.00
RM57.00
RM67.00
RM118.00
RM135.00
RM1,280.00
RM1,450.00
RM30.00
RM35.00
RM36.00
RM45.00
RM59.50
RM70.00
RM112.60
RM160.89
RM275.00
RM320.00
RM1,584.00
RM2,200.00
RM1,630.00
RM1,920.00
RM358.00
RM600.00